فهرست شهرکهای ایالت واشینگتن
ایالت واشینگتن به چند طبقه تقسیم بندی شده است، که پس از شهرستانها(county) و شهرها(city)، شهرکها(town) وجود دارد.
| نام | شهرستان[1] | سرشماری (۲۰۱۳)[2] |
سرشماری (۲۰۱۰)[3] |
مساحت[3] | |
|---|---|---|---|---|---|
| مایل مربع | کیلومتر مربع | ||||
| البیون | ویتمن | ۵۷۴ | ۵۷۹ | ۰٫۳۶ | ۰٫۹۳ |
| المیرا | لینکلن | ۲۷۳ | ۲۸۴ | ۰٫۵۲ | ۱٫۳ |
| Beaux Arts Village | کینگ | ۳۱۹ | ۲۹۹ | ۰٫۰۸ | ۰٫۲۱ |
| Bucoda | Thurston | ۵۶۷ | ۵۶۲ | ۰٫۵۷ | ۱٫۵ |
| Carbonado | Pierce | ۶۱۳ | ۶۱۰ | ۰٫۴۲ | ۱٫۱ |
| Cathlamet | Wahkiakum | ۵۳۸ | ۵۳۲ | ۰٫۴۹ | ۱٫۳ |
| Colton | ویتمن | ۴۲۵ | ۴۱۸ | ۰٫۵۹ | ۱٫۵ |
| Conconully | Okanogan | ۲۱۱ | ۲۱۰ | ۰٫۳۱ | ۰٫۸۰ |
| Concrete | Skagit | ۷۱۲ | ۷۰۵ | ۱٫۱۷ | ۳٫۰ |
| Coulee City | Grant | ۵۷۰ | ۵۶۲ | ۰٫۹۰ | ۲٫۳ |
| Coulee Dam | Okanogan Douglas Grant[Note 1] |
۱٬۰۹۸ | ۱٬۰۹۸ | ۰٫۷۲ | ۱٫۹ |
| Coupeville | Island | ۱٬۸۴۹ | ۱٬۸۳۱ | ۱٫۲۴ | ۳٫۲ |
| Creston | لینکلن | ۲۲۱ | ۲۳۶ | ۰٫۴۱ | ۱٫۱ |
| Cusick | Pend Oreille | ۲۰۴ | ۲۰۷ | ۰٫۵۳ | ۱٫۴ |
| Darrington | Snohomish | ۱٬۳۶۲ | ۱٬۳۴۷ | ۱٫۶۵ | ۴٫۳ |
| Eatonville | Pierce | ۲٬۸۱۰ | ۲٬۷۵۸ | ۱٫۸۲ | ۴٫۷ |
| Elmer City | Okanogan | ۲۳۴ | ۲۳۸ | ۰٫۲۱ | ۰٫۵۴ |
| Endicott | ویتمن | ۲۹۰ | ۲۸۹ | ۰٫۲۹ | ۰٫۷۵ |
| Fairfield | Spokane | ۶۰۸ | ۶۱۲ | ۰٫۶۲ | ۱٫۶ |
| Farmington | ویتمن | ۱۴۹ | ۱۴۶ | ۰٫۳۴ | ۰٫۸۸ |
| Friday Harbor | San Juan | ۲٬۲۷۸ | ۲٬۱۶۲ | ۲٫۱۲ | ۵٫۵ |
| Garfield | ویتمن | ۵۹۶ | ۵۹۷ | ۰٫۸۸ | ۲٫۳ |
| Hamilton | Skagit | ۲۹۹ | ۳۰۱ | ۱٫۱۲ | ۲٫۹ |
| Harrah | Yakima | ۶۳۲ | ۶۲۵ | ۰٫۲۲ | ۰٫۵۷ |
| Hartline | Grant | ۱۵۶ | ۱۵۱ | ۰٫۳۳ | ۰٫۸۵ |
| Hatton | Adams | ۱۰۳ | ۱۰۱ | ۰٫۳۷ | ۰٫۹۶ |
| Hunts Point | کینگ | ۴۲۵ | ۳۹۴ | ۰٫۳۱ | ۰٫۸۰ |
| Index | Snohomish | ۱۸۶ | ۱۷۸ | ۰٫۲۳ | ۰٫۶۰ |
| Ione | Pend Oreille | ۴۴۴ | ۴۴۷ | ۰٫۵۴ | ۱٫۴ |
| Krupp | Grant | ۴۹ | ۴۸ | ۰٫۵۹ | ۱٫۵ |
| La Conner | Skagit | ۹۰۸ | ۸۹۱ | ۰٫۴۱ | ۱٫۱ |
| LaCrosse | ویتمن | ۳۱۶ | ۳۱۳ | ۰٫۷۸ | ۲٫۰ |
| Lamont | ویتمن | ۷۱ | ۷۰ | ۰٫۲۹ | ۰٫۷۵ |
| Latah | Spokane | ۱۸۳ | ۱۸۳ | ۰٫۳۱ | ۰٫۸۰ |
| Lind | Adams | ۵۷۲ | ۵۶۴ | ۱٫۰۷ | ۲٫۸ |
| Lyman | Skagit | ۴۳۷ | ۴۳۸ | ۰٫۶۷ | ۱٫۷ |
| Malden | ویتمن | ۲۰۲ | ۲۰۳ | ۰٫۶۷ | ۱٫۷ |
| Mansfield | Douglas | ۳۳۰ | ۳۲۰ | ۰٫۳۱ | ۰٫۸۰ |
| Marcus | Stevens | ۱۷۷ | ۱۸۳ | ۰٫۲۲ | ۰٫۵۷ |
| Metaline | Pend Oreille | ۱۷۱ | ۱۷۳ | ۰٫۳۱ | ۰٫۸۰ |
| Metaline Falls | Pend Oreille | ۲۳۸ | ۲۳۸ | ۰٫۲۱ | ۰٫۵۴ |
| Naches | Yakima | ۸۰۱ | ۷۹۵ | ۰٫۶۹ | ۱٫۸ |
| Nespelem | Okanogan | ۲۲۴ | ۲۳۶ | ۰٫۱۹ | ۰٫۴۹ |
| Northport | Stevens | ۲۹۱ | ۲۹۵ | ۰٫۵۸ | ۱٫۵ |
| Oakesdale | ویتمن | ۴۲۹ | ۴۲۲ | ۱٫۰۴ | ۲٫۷ |
| Odessa | لینکلن | ۸۷۵ | ۹۱۰ | ۰٫۸۲ | ۲٫۱ |
| Pe Ell | Lewis | ۶۲۴ | ۶۳۲ | ۰٫۵۹ | ۱٫۵ |
| Reardan | لینکلن | ۵۵۶ | ۵۷۱ | ۰٫۴۹ | ۱٫۳ |
| Riverside | Okanogan | ۲۷۵ | ۲۸۰ | ۰٫۹۷ | ۲٫۵ |
| Rockford | Spokane | ۴۷۰ | ۴۷۰ | ۰٫۶۸ | ۱٫۸ |
| Rosalia | ویتمن | ۵۵۶ | ۵۵۰ | ۰٫۶۲ | ۱٫۶ |
| St. John | ویتمن | ۵۴۲ | ۵۳۷ | ۰٫۶۴ | ۱٫۷ |
| Skykomish | کینگ | ۲۰۵ | ۱۹۸ | ۰٫۳۲ | ۰٫۸۳ |
| South Cle Elum | Kittitas | ۵۲۹ | ۵۳۲ | ۰٫۳۹ | ۱٫۰ |
| South Prairie | Pierce | ۴۳۵ | ۴۳۴ | ۰٫۳۹ | ۱٫۰ |
| Springdale | Stevens | ۲۷۹ | ۲۸۵ | ۱٫۱۴ | ۳٫۰ |
| Starbuck | Columbia | ۱۲۵ | ۱۲۹ | ۰٫۲۱ | ۰٫۵۴ |
| Steilacoom | Pierce | ۶٬۱۲۲ | ۵٬۹۸۵ | ۲٫۰۵ | ۵٫۳ |
| Twisp | Okanogan | ۹۳۹ | ۹۱۹ | ۱٫۱۸ | ۳٫۱ |
| Uniontown | ویتمن | ۳۱۳ | ۲۹۴ | ۰٫۹۳ | ۲٫۴ |
| Washtucna | Adams | ۲۰۷ | ۲۰۸ | ۰٫۶۹ | ۱٫۸ |
| Waterville | Douglas | ۱٬۱۵۱ | ۱٬۱۳۸ | ۰٫۸۷ | ۲٫۳ |
| Waverly | Spokane | ۱۰۶ | ۱۰۶ | ۰٫۴۱ | ۱٫۱ |
| Wilbur | لینکلن | ۸۵۱ | ۸۸۴ | ۱٫۴۱ | ۳٫۷ |
| Wilkeson | Pierce | ۴۸۴ | ۴۷۷ | ۰٫۴۷ | ۱٫۲ |
| Wilson Creek | Grant | ۲۱۱ | ۲۰۵ | ۰٫۹۶ | ۲٫۵ |
| Winthrop | Okanogan | ۴۱۵ | ۳۹۴ | ۰٫۹۴ | ۲٫۴ |
| Yacolt | Clark | ۱٬۶۳۳ | ۱٬۵۶۶ | ۰٫۵۰ | ۱٫۳ |
| Yarrow Point | کینگ | ۱٬۰۴۶ | ۱٬۰۰۱ | ۰٫۳۷ | ۰٫۹۶ |
جستارهای وابسته
- فهرست شهرهای واشینگتن
- توئین پیکس، مجموعهای تلویزیونی در ایالت واشینگتن
پانویس
- The town spans multiple counties. The counties are listed in the order given by GNIS, primary county first.
- "Domestic and Antarctic Names - State and Topical Gazetteer Download Files: National Federal Codes" (CSV). United States Board on Geographical Names, USGS. Retrieved November 25, 2012.
- "Annual Estimates of the Resident Population for Incorporated Places: April 1, 2010 to July 1, 2013". census.gov. May 2014. Archived from the original on 22 May 2014. Retrieved May 23, 2014.
- "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. 2011-02-12. Archived from the original on 2 January 2011. Retrieved 2011-04-23.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.